Get the Clash Ninja App

Rotation Lock:

Lock
Unlock
Use Code: Ninja

In-Game Supercell Store

Town Hall 17 is here!

Posted: Monday 25 November 2024

The November 2024 update for Clash of Clans is live and introduces Town Hall 17, new Firespitter defence, new Minion Prince hero, the new Thrower troop, Revive Spell and a number of new levels for existing troops and structures.

This post will summarise what has been added/changed in one place, however full patch notes can be viewed here:

Read more - Full Patch Notes
Advertisement

Town Hall 17

New Buildings

The following structures/changes are unlocked:

  • 2 x Firespitters
  • 1 x Giga Bomb
  • 1 x Ricochet Cannon (requires two level 21 Cannons to merge) bringing the total to 3
  • 1 x Multi-Archer Tower (requires two level 21 Archer Towers to merge) bringing the total to 3
  • 1 x Archer Tower
  • 1 x Giant Bomb
  • 1 x Seeking Air Mine
Advertisement

Hero Levels

New hero levels available:

  • Barbarian King - Levels 96 - 100
  • Archer Queen - Levels 96 - 100
  • Grand Warden - Levels 71 - 75
  • Royal Champion - Levels 46 - 50

Structure Levels

New Levels

The following structures have received new levels:

  • Multi-Archer Tower - Level 3
  • Ricochet Cannon - Level 3
  • Barracks - Level 18 (TH16)
  • Spell Factory - Level 8 (TH15)
  • Elixir Storage - Level 18
  • Gold Storage - Level 18
  • DE Storage - Level 12
  • Air Defense - Level 15
  • Bomb Tower - Level 12
  • Wizard Tower - Level 17
  • Lab - Level 15
  • Clan Castle - Level 13
  • Air Bomb - Level 12
  • Bomb - Level 12
  • Giant Bomb - Level 11
  • Seeking Air Mine - Level 17
  • Wall - Level 18
Advertisement

Supercharge Levels

New Supercharge Levels

Once these buildings have been upgraded to the new max level, it will be possible to Supercharge them.

  • Air Defense
  • Bomb Tower
  • Wizard Tower
  • Multi-Archer Tower
  • Ricochet Cannon

As the existing Supercharged buildings haven't received new levels, they will retain their Supercharge levels and will still be able to be Supercharged at TH16+

Advertisement

Troop Levels

The following troops have received new levels:

  • Giant - Level 13 (Super Giant Level 13)
  • Wall Breaker - Level 13 ( Super Wall Breaker Level 13)
  • Wizard - Level 13 (Super Wizard Level 13)
  • Dragon - Level 12 (Super Dragon Level 12)
  • Electro Dragon - Level 8
  • Dragon Rider - Level 5
  • Minion - Level 13 (Super Minion Level 13)
  • Baby Dragon - Level 11 (Inferno Dragon Level 11)
  • Battle Drill - Level 5

Spell Levels

The following spells have received new levels:

  • Lightning Spell - Level 12
  • Healing Spell - Level 11
  • Recall Spell - Level 6
Advertisement

The Inferno Artillery

Town Hall 17 merges the Eagle Artillery into the Town Hall to become the Inferno Artillery. This weapon is always active and shoots 4 projectiles at the same time that look for different targets. If there are less than 4 targets, they will shoot the same targets. Each projectile damages its target and leaves an area of effect that does damage over time to Troops within its area.

The Town Hall 17 building no longer contains the death bomb, so when it is destroyed it is simply destroyed.

New Trap: Giga Bomb

Giga Bomb

This trap is always visible and does massive damage in a large area with strong pushback. It requires a certain amount of troop space nearby to activate.

New Defense: Firespitter

Firespitter

The Firespitter is aimed like an Air Sweeper with a broad attack cone, the Firespitter has an extremely fast attack speed that lacks precision.

Advertisement

New Troop: Thrower

Thrower

Available at Town Hall 16 once the Barracks has been upgraded to level 18. This is a ranged unit that throws spears at his target.

New Spell: Revive Spell

Revive Spell

A new Elixir Spell that is unlocked with Spell Factory level 8 (TH15). When deployed, it revives a defeated friendly Hero within an 8 tile range. The same hero can be revived multiple times by using additional Revive spells.

Advertisement

New Building: Hero Hall

Hero Hall

A new building that lets you manage your Heroes. It determines which Heroes you unlock and the maximum level you can upgrade them to.

In order to upgrade to the next Town Hall level, you need to have upgraded to Hero Hall to a sufficient level for the number of heroes available at your current TH level. For example, to upgrade to Town Hall 14, you will need to have upgraded the Hero Hall to level 7 in order to have unlocked the Royal Champion.

The Archer Queen is unlocked at Hero Hall level 2 which means she is available for Town Hall 8.

New Hero: Minion Prince

Minion Prince

A new Hero will be available from Town Hall 9. This is a flying hero that will be available once the Hero Hall has been upgraded to level 3.

Advertisement

New Equipment: Dark Orb

Dark Orb

This is one of the default equipment for the Minion Prince. When activated, the Dark Orb is launched and damaged and slows down everything it touches.

New Equipment: Henchmen Puppet

Henchmen Puppet

This is one of the default equipment for the Minion Prince. When activated, flying bodyguards are spawned to support the Minion Prince.

Advertisement

New Helper: Lab Assistant

Lab Assistant

Available at TH9 and up once the Helper Hut has been constructed, the Lab Assistant can be permanently recruited for your village with Gems. When activated, he speeds up Lab research for 1 hour, once every 23 hours.

Upgrading the Lab Assistant makes him more efficient during the one hour boost.

Cost and Time Reductions for non-max TH levels

As often happens with the release of a new Town Hall level, some of the lower level costs and times were reduced to help lower level players reach the higher Town Hall levels quicker. A summary of these reductions can be seen in the following infographics:

Summary - Relative
Summary - Values
TH9
TH10
TH11
TH12
Advertisement
TH13
TH14
TH15
TH16

Full list of reductions

Scroll table to view all information

Full changes can be seen in the table below:

Expand Table
Name & Level Previous Upgrade Time New Upgrade Time Resource Previous Upgrade Cost New Upgrade Cost
Air Defense_10 4 d 12 h 4 d 0 h Gold 5.8M 5.8M
Air Defense_11 5 d 12 h 4 d 12 h Gold 8.4M 7.5M
Air Defense_12 7 d 12 h 5 d 0 h Gold 11M 8.5M
Air Defense_13 8 d 12 h 6 d 0 h Gold 16M 11.5M
Air Defense_14 15 d 0 h 11 d 0 h Gold 20.5M 15.4M
Archer Tower_7 0 d 8 h 0 d 6 h Gold 0.3M 0.3M
Archer Tower_8 0 d 10 h 0 d 8 h Gold 0.48M 0.48M
Archer Tower_9 0 d 12 h 0 d 10 h Gold 0.58M 0.58M
Archer Tower_12 0 d 18 h 0 d 16 h Gold 1.1M 1.1M
Archer Tower_14 1 d 0 h 0 d 20 h Gold 2.2M 2.2M
Archer Tower_16 2 d 0 h 1 d 12 h Gold 4M 3M
Archer Tower_17 2 d 0 h 2 d 0 h Gold 5M 3.5M
Archer Tower_18 3 d 0 h 2 d 12 h Gold 6.5M 4M
Archer Tower_19 3 d 0 h 3 d 0 h Gold 8M 4.5M
Archer Tower_20 4 d 0 h 3 d 12 h Gold 10M 6M
Archer Tower_21 5 d 0 h 4 d 0 h Gold 12M 8M
Army Camp_9 6 d 6 h 4 d 0 h Elixir 4.2M 4.2M
Army Camp_10 8 d 18 h 5 d 0 h Elixir 5.7M 4.5M
Army Camp_11 9 d 12 h 6 d 0 h Elixir 9.6M 9.6M
Army Camp_12 11 d 0 h 7 d 0 h Elixir 15M 13.5M
Barracks_5 0 d 8 h 0 d 4 h Elixir 0.02M 0.02M
Barracks_11 4 d 0 h 3 d 0 h Elixir 2.6M 2.6M
Barracks_12 5 d 12 h 5 d 0 h Elixir 3.7M 3.7M
Barracks_13 7 d 12 h 6 d 0 h Elixir 6.5M 6.5M
Barracks_14 9 d 0 h 7 d 0 h Elixir 8M 7M
Barracks_15 9 d 12 h 7 d 4 h Elixir 10M 10M
Barracks_16 12 d 0 h 8 d 0 h Elixir 11M 11M
Barracks_17 14 d 0 h 12 d 0 h Elixir 14M 12.6M
Blacksmith_8 8 d 0 h 8 d 0 h Elixir 14M 12.6M
Bomb Tower_5 3 d 0 h 2 d 12 h Gold 2.8M 2.8M
Bomb Tower_6 3 d 0 h 3 d 0 h Gold 4M 3M
Bomb Tower_7 4 d 12 h 4 d 0 h Gold 6M 6M
Bomb Tower_8 6 d 0 h 4 d 12 h Gold 8M 7M
Bomb Tower_9 7 d 0 h 5 d 0 h Gold 12M 8M
Bomb Tower_10 10 d 0 h 6 d 0 h Gold 17.5M 10.5M
Bomb Tower_11 14 d 12 h 11 d 0 h Gold 20.8M 15.3M
Builder's Hut_2 8 d 0 h 4 d 0 h Gold 8M 5.5M
Builder's Hut_3 9 d 0 h 5 d 0 h Gold 10M 7M
Builder's Hut_4 9 d 12 h 6 d 0 h Gold 12M 8.5M
Builder's Hut_5 11 d 0 h 7 d 0 h Gold 15M 11.5M
Builder's Hut_6 15 d 0 h 11 d 0 h Gold 20M 15.5M
Cannon_8 0 d 8 h 0 d 6 h Gold 0.24M 0.24M
Cannon_9 0 d 10 h 0 d 8 h Gold 0.36M 0.36M
Cannon_12 0 d 18 h 0 d 14 h Gold 0.9M 0.9M
Cannon_13 0 d 18 h 0 d 16 h Gold 1.7M 1.7M
Cannon_14 1 d 0 h 0 d 18 h Gold 2M 2M
Cannon_15 1 d 0 h 0 d 20 h Gold 2.5M 2.2M
Cannon_16 2 d 0 h 1 d 0 h Gold 4M 2.5M
Cannon_17 2 d 0 h 1 d 12 h Gold 5M 3M
Cannon_18 3 d 0 h 2 d 0 h Gold 6M 3.5M
Cannon_19 3 d 0 h 2 d 12 h Gold 6.5M 4M
Cannon_20 4 d 0 h 3 d 0 h Gold 10M 5M
Cannon_21 5 d 0 h 3 d 12 h Gold 12M 6M
Clan Castle_6 5 d 0 h 4 d 0 h Elixir 4.2M 4.2M
Clan Castle_7 6 d 6 h 4 d 12 h Elixir 5.5M 5.5M
Clan Castle_8 8 d 0 h 5 d 0 h Elixir 8M 6.4M
Clan Castle_9 9 d 0 h 6 d 0 h Elixir 10M 10M
Clan Castle_10 11 d 0 h 7 d 0 h Elixir 12.6M 12.6M
Clan Castle_11 13 d 0 h 11 d 0 h Elixir 18M 16.2M
Clan Castle_12 15 d 12 h 12 d 0 h Elixir 21M 16.5M
Dark Barracks_5 3 d 12 h 2 d 12 h Elixir 2.2M 2.2M
Dark Barracks_6 4 d 12 h 3 d 0 h Elixir 2.9M 2.9M
Dark Barracks_7 6 d 12 h 5 d 0 h Elixir 4M 4M
Dark Barracks_8 8 d 0 h 6 d 0 h Elixir 7.5M 7M
Dark Barracks_9 10 d 0 h 7 d 0 h Elixir 9M 7.2M
Dark Barracks_10 12 d 0 h 8 d 0 h Elixir 11M 11M
Dark Barracks_11 13 d 0 h 9 d 0 h Elixir 14M 14M
Dark Elixir Pump_1 0 d 6 h 0 d 4 h Elixir 0.5M 0.5M
Dark Elixir Pump_2 0 d 12 h 0 d 6 h Elixir 0.7M 0.7M
Dark Elixir Pump_3 0 d 18 h 0 d 12 h Elixir 0.9M 0.9M
Dark Elixir Pump_4 1 d 0 h 0 d 18 h Elixir 1.2M 1.2M
Dark Elixir Pump_6 2 d 0 h 1 d 12 h Elixir 1.8M 1.8M
Dark Elixir Pump_9 7 d 0 h 6 d 0 h Elixir 4M 4M
Dark Elixir Storage_5 2 d 0 h 1 d 16 h Elixir 2M 2M
Dark Elixir Storage_10 12 d 0 h 8 d 0 h Elixir 11M 10M
Dark Elixir Storage_11 15 d 0 h 11 d 12 h Elixir 13.5M 13.5M
Dark Spell Factory_4 4 d 0 h 3 d 0 h Elixir 1.2M 1.2M
Dark Spell Factory_5 6 d 0 h 5 d 0 h Elixir 2.5M 2.5M
Dark Spell Factory_6 8 d 0 h 6 d 0 h Elixir 5M 4M
Eagle Arllery_1 5 d 0 h 4 d 0 h Gold 6M 5.5M
Eagle Arllery_3 9 d 0 h 8 d 0 h Gold 10M 10M
Eagle Arllery_4 10 d 0 h 9 d 0 h Gold 13M 11M
Eagle Arllery_5 13 d 0 h 12 d 0 h Gold 15M 13M
Eagle Arllery_6 14 d 0 h 12 d 12 h Gold 19.5M 14M
Eagle Arllery_7 15 d 12 h 13 d 0 h Gold 22M 17.5M
Elixir Pump_6 0 d 3 h 0 d 2 h Gold 0.007M 0.007M
Elixir Pump_7 0 d 6 h 0 d 4 h Gold 0.014M 0.014M
Elixir Pump_9 0 d 10 h 0 d 8 h Gold 0.056M 0.056M
Elixir Pump_11 0 d 12 h 0 d 12 h Gold 0.1M 0.085M
Elixir Pump_12 0 d 16 h 0 d 16 h Gold 0.2M 0.17M
Elixir Storage_15 4 d 0 h 4 d 0 h Gold 3.9M 3M
Elixir Storage_16 6 d 0 h 6 d 0 h Gold 6.5M 4M
Elixir Storage_17 12 d 12 h 9 d 0 h Gold 7.5M 5.5M
Gold Mine_6 0 d 3 h 0 d 2 h Elixir 0.007M 0.007M
Gold Mine_7 0 d 6 h 0 d 4 h Elixir 0.014M 0.014M
Gold Mine_9 0 d 10 h 0 d 8 h Elixir 0.056M 0.056M
Gold Storage_15 4 d 0 h 4 d 0 h Elixir 3.9M 3M
Gold Storage_16 6 d 0 h 6 d 0 h Elixir 6.5M 4M
Gold Storage_17 12 d 12 h 9 d 0 h Elixir 7.5M 5.5M
Hidden Tesla_7 2 d 0 h 1 d 12 h Gold 1.5M 1.5M
Hidden Tesla_8 2 d 12 h 2 d 0 h Gold 1.6M 1.6M
Hidden Tesla_11 5 d 0 h 4 d 0 h Gold 7.7M 5.5M
Hidden Tesla_12 6 d 0 h 4 d 6 h Gold 9M 6M
Hidden Tesla_13 7 d 0 h 5 d 0 h Gold 10M 7M
Hidden Tesla_14 8 d 0 h 6 d 0 h Gold 15M 10M
Hidden Tesla_15 14 d 0 h 10 d 12 h Gold 20M 15.5M
Inferno Tower_4 4 d 6 h 4 d 0 h Gold 3.4M 3.4M
Inferno Tower_6 7 d 0 h 6 d 0 h Gold 6.5M 6.5M
Inferno Tower_7 8 d 6 h 7 d 0 h Gold 10.5M 8M
Inferno Tower_8 9 d 18 h 9 d 0 h Gold 12M 11M
Inferno Tower_9 11 d 0 h 10 d 0 h Gold 19M 12.5M
Inferno Tower_10 14 d 12 h 11 d 6 h Gold 22M 16.5M
Laboratory_12 11 d 12 h 7 d 0 h Elixir 8.1M 8.1M
Laboratory_13 12 d 0 h 8 d 0 h Elixir 12M 10.8M
Laboratory_14 16 d 0 h 12 d 12 h Elixir 13M 13M
Monolith_1 13 d 12 h 11 d 0 h Dark Elixir 0.255M 0.255M
Monolith_2 14 d 0 h 12 d 0 h Dark Elixir 0.3M 0.27M
Monolith_3 16 d 0 h 12 d 12 h Dark Elixir 0.37M 0.28M
Mortar_9 2 d 0 h 1 d 18 h Gold 2.5M 2.5M
Mortar_10 2 d 12 h 2 d 0 h Gold 3.5M 3.5M
Mortar_11 3 d 0 h 2 d 12 h Gold 5.8M 4M
Mortar_12 3 d 12 h 3 d 0 h Gold 6.5M 4.8M
Mortar_13 4 d 0 h 3 d 12 h Gold 8.2M 5M
Mortar_14 6 d 0 h 4 d 0 h Gold 11M 6.5M
Mortar_15 7 d 6 h 4 d 12 h Gold 15M 8.5M
Mortar_16 14 d 12 h 10 d 0 h Gold 19.5M 14.6M
Multi-Archer Tower_1 14 d 0 h 12 d 0 h Gold 20M 16M
Multi-Archer Tower_2 15 d 12 h 13 d 0 h Gold 22M 18M
Pet House_1 7 d 0 h 3 d 12 h Elixir 10M 8M
Pet House_2 7 d 12 h 4 d 0 h Elixir 12M 10M
Pet House_3 8 d 0 h 5 d 0 h Elixir 13M 12M
Pet House_4 8 d 12 h 6 d 0 h Elixir 15M 14M
Pet House_5 9 d 0 h 7 d 0 h Elixir 16M 15M
Pet House_6 10 d 0 h 8 d 0 h Elixir 17M 15.5M
Pet House_7 11 d 0 h 9 d 0 h Elixir 18M 16M
Pet House_8 12 d 0 h 10 d 0 h Elixir 19M 17M
Pet House_9 15 d 0 h 11 d 12 h Elixir 21M 17.5M
Pet House_10 16 d 0 h 12 d 12 h Elixir 21.5M 18M
Ricochet Cannon_1 14 d 0 h 12 d 0 h Gold 20M 16M
Ricochet Cannon_2 15 d 12 h 13 d 0 h Gold 22M 18M
Scattershot_1 10 d 0 h 8 d 0 h Gold 11M 8M
Scattershot_2 11 d 0 h 9 d 0 h Gold 12M 9M
Scattershot_3 13 d 0 h 10 d 0 h Gold 12.6M 12.6M
Scattershot_4 14 d 0 h 11 d 0 h Gold 19.3M 13M
Scattershot_5 15 d 0 h 11 d 12 h Gold 22.5M 17M
Spell Factory_4 3 d 12 h 3 d 0 h Elixir 1.2M 1.2M
Spell Factory_5 4 d 6 h 4 d 0 h Elixir 2M 2M
Spell Factory_7 8 d 0 h 7 d 4 h Elixir 9M 9M
Spell Tower_1 9 d 0 h 9 d 0 h Gold 14M 11M
Spell Tower_2 10 d 18 h 10 d 18 h Gold 15M 12M
Spell Tower_3 11 d 0 h 11 d 0 h Gold 17M 13M
Town Hall_14 13 d 6 h 9 d 0 h Gold 15M 15M
Town Hall_15 13 d 12 h 11 d 0 h Gold 18M 16M
Town Hall_16 14 d 0 h 12 d 0 h Gold 20M 18M
Wizard Tower_1 0 d 3 h 0 d 2 h Gold 0.12M 0.12M
Wizard Tower_3 0 d 8 h 0 d 6 h Gold 0.4M 0.4M
Wizard Tower_7 1 d 12 h 1 d 12 h Gold 2M 1.5M
Wizard Tower_8 2 d 0 h 1 d 18 h Gold 2.2M 1.6M
Wizard Tower_9 2 d 12 h 2 d 0 h Gold 2.8M 2M
Wizard Tower_10 3 d 0 h 2 d 12 h Gold 4M 3M
Wizard Tower_11 4 d 0 h 3 d 0 h Gold 5M 4.5M
Wizard Tower_12 4 d 12 h 3 d 12 h Gold 8M 5M
Wizard Tower_13 5 d 0 h 4 d 0 h Gold 9M 5.5M
Wizard Tower_14 6 d 0 h 4 d 12 h Gold 11M 6.5M
Wizard Tower_15 7 d 6 h 5 d 0 h Gold 15.5M 9M
Wizard Tower_16 14 d 12 h 10 d 12 h Gold 20.2M 15.1M
Workshop_1 4 d 0 h 4 d 0 h Elixir 3M 2.4M
Workshop_2 5 d 0 h 5 d 0 h Elixir 5M 4M
Workshop_3 7 d 0 h 6 d 0 h Elixir 7M 5.6M
Workshop_4 8 d 0 h 7 d 0 h Elixir 9M 9M
Workshop_5 9 d 0 h 8 d 0 h Elixir 10M 10M
Workshop_6 10 d 0 h 9 d 0 h Elixir 14M 14M
Workshop_7 11 d 0 h 10 d 0 h Elixir 17M 15.3M
X-Bow_1 2 d 0 h 1 d 0 h Gold 1M 1M
X-Bow_2 2 d 12 h 1 d 6 h Gold 1.6M 1.6M
X-Bow_3 3 d 12 h 2 d 0 h Gold 2.4M 2.4M
X-Bow_4 5 d 0 h 3 d 0 h Gold 2.5M 2.5M
X-Bow_5 5 d 6 h 4 d 0 h Gold 3.9M 3.9M
X-Bow_6 8 d 12 h 5 d 0 h Gold 6.8M 6M
X-Bow_7 9 d 0 h 6 d 0 h Gold 8.3M 7M
X-Bow_8 9 d 0 h 7 d 0 h Gold 10.3M 7.5M
X-Bow_9 10 d 0 h 8 d 0 h Gold 14M 9M
X-Bow_10 11 d 0 h 9 d 0 h Gold 18M 12M
X-Bow_11 15 d 0 h 11 d 6 h Gold 21M 15.8M
Archer Queen_2 0 d 4 h 0 d 2 h Dark Elixir 0.01M 0.005M
Archer Queen_3 0 d 6 h 0 d 4 h Dark Elixir 0.011M 0.0055M
Archer Queen_4 0 d 8 h 0 d 8 h Dark Elixir 0.012M 0.006M
Archer Queen_5 0 d 10 h 0 d 10 h Dark Elixir 0.013M 0.0065M
Archer Queen_6 0 d 12 h 0 d 12 h Dark Elixir 0.014M 0.007M
Archer Queen_7 0 d 14 h 0 d 14 h Dark Elixir 0.015M 0.0075M
Archer Queen_8 0 d 16 h 0 d 16 h Dark Elixir 0.016M 0.008M
Archer Queen_9 0 d 18 h 0 d 18 h Dark Elixir 0.017M 0.0085M
Archer Queen_10 0 d 20 h 0 d 20 h Dark Elixir 0.018M 0.01M
Archer Queen_11 0 d 22 h 0 d 22 h Dark Elixir 0.019M 0.0105M
Archer Queen_12 1 d 0 h 1 d 0 h Dark Elixir 0.02M 0.011M
Archer Queen_13 1 d 0 h 1 d 0 h Dark Elixir 0.021M 0.0115M
Archer Queen_14 1 d 0 h 1 d 0 h Dark Elixir 0.022M 0.012M
Archer Queen_15 1 d 0 h 1 d 0 h Dark Elixir 0.023M 0.0125M
Archer Queen_16 1 d 0 h 1 d 0 h Dark Elixir 0.024M 0.013M
Archer Queen_17 1 d 12 h 1 d 0 h Dark Elixir 0.025M 0.0135M
Archer Queen_18 1 d 12 h 1 d 0 h Dark Elixir 0.027M 0.014M
Archer Queen_19 1 d 12 h 1 d 0 h Dark Elixir 0.028M 0.0145M
Archer Queen_20 2 d 0 h 1 d 0 h Dark Elixir 0.03M 0.015M
Archer Queen_21 2 d 0 h 1 d 0 h Dark Elixir 0.031M 0.017M
Archer Queen_22 2 d 0 h 1 d 0 h Dark Elixir 0.033M 0.019M
Archer Queen_23 2 d 0 h 1 d 0 h Dark Elixir 0.034M 0.021M
Archer Queen_24 2 d 0 h 1 d 0 h Dark Elixir 0.036M 0.023M
Archer Queen_25 2 d 12 h 1 d 6 h Dark Elixir 0.037M 0.025M
Archer Queen_26 2 d 12 h 2 d 0 h Dark Elixir 0.039M 0.027M
Archer Queen_27 2 d 12 h 2 d 0 h Dark Elixir 0.04M 0.029M
Archer Queen_28 2 d 12 h 2 d 0 h Dark Elixir 0.042M 0.031M
Archer Queen_29 2 d 12 h 2 d 0 h Dark Elixir 0.043M 0.033M
Archer Queen_30 3 d 0 h 2 d 0 h Dark Elixir 0.045M 0.035M
Archer Queen_31 3 d 0 h 2 d 12 h Dark Elixir 0.047M 0.037M
Archer Queen_32 3 d 0 h 2 d 12 h Dark Elixir 0.049M 0.039M
Archer Queen_33 3 d 0 h 2 d 12 h Dark Elixir 0.051M 0.041M
Archer Queen_34 3 d 0 h 2 d 12 h Dark Elixir 0.053M 0.043M
Archer Queen_35 3 d 12 h 2 d 12 h Dark Elixir 0.055M 0.045M
Archer Queen_36 3 d 12 h 3 d 0 h Dark Elixir 0.057M 0.047M
Archer Queen_37 3 d 12 h 3 d 0 h Dark Elixir 0.059M 0.049M
Archer Queen_38 3 d 12 h 3 d 0 h Dark Elixir 0.061M 0.051M
Archer Queen_39 3 d 12 h 3 d 0 h Dark Elixir 0.063M 0.053M
Archer Queen_40 4 d 0 h 3 d 0 h Dark Elixir 0.065M 0.055M
Archer Queen_41 4 d 0 h 4 d 0 h Dark Elixir 0.068M 0.058M
Archer Queen_42 4 d 0 h 4 d 0 h Dark Elixir 0.072M 0.061M
Archer Queen_43 4 d 0 h 4 d 0 h Dark Elixir 0.075M 0.064M
Archer Queen_44 4 d 0 h 4 d 0 h Dark Elixir 0.079M 0.067M
Archer Queen_45 5 d 0 h 4 d 0 h Dark Elixir 0.082M 0.07M
Archer Queen_46 5 d 0 h 5 d 0 h Dark Elixir 0.086M 0.073M
Archer Queen_47 5 d 0 h 5 d 0 h Dark Elixir 0.089M 0.076M
Archer Queen_48 5 d 0 h 5 d 0 h Dark Elixir 0.093M 0.079M
Archer Queen_49 5 d 0 h 5 d 0 h Dark Elixir 0.098M 0.082M
Archer Queen_50 5 d 0 h 5 d 0 h Dark Elixir 0.103M 0.085M
Archer Queen_51 5 d 12 h 5 d 12 h Dark Elixir 0.108M 0.088M
Archer Queen_52 5 d 12 h 5 d 12 h Dark Elixir 0.113M 0.091M
Archer Queen_53 5 d 12 h 5 d 12 h Dark Elixir 0.118M 0.094M
Archer Queen_54 5 d 12 h 5 d 12 h Dark Elixir 0.123M 0.097M
Archer Queen_55 5 d 12 h 5 d 12 h Dark Elixir 0.128M 0.1M
Archer Queen_56 5 d 18 h 5 d 18 h Dark Elixir 0.133M 0.103M
Archer Queen_57 5 d 18 h 5 d 18 h Dark Elixir 0.138M 0.106M
Archer Queen_58 5 d 18 h 5 d 18 h Dark Elixir 0.143M 0.109M
Archer Queen_59 5 d 18 h 5 d 18 h Dark Elixir 0.148M 0.112M
Archer Queen_60 5 d 18 h 5 d 18 h Dark Elixir 0.153M 0.115M
Archer Queen_61 6 d 0 h 6 d 0 h Dark Elixir 0.158M 0.119M
Archer Queen_62 6 d 0 h 6 d 0 h Dark Elixir 0.163M 0.123M
Archer Queen_63 6 d 0 h 6 d 0 h Dark Elixir 0.168M 0.127M
Archer Queen_64 6 d 0 h 6 d 0 h Dark Elixir 0.173M 0.131M
Archer Queen_65 6 d 0 h 6 d 0 h Dark Elixir 0.178M 0.135M
Archer Queen_66 6 d 12 h 6 d 12 h Dark Elixir 0.183M 0.139M
Archer Queen_67 6 d 12 h 6 d 12 h Dark Elixir 0.188M 0.143M
Archer Queen_68 6 d 12 h 6 d 12 h Dark Elixir 0.193M 0.147M
Archer Queen_69 6 d 12 h 6 d 12 h Dark Elixir 0.198M 0.151M
Archer Queen_70 6 d 12 h 6 d 12 h Dark Elixir 0.203M 0.155M
Archer Queen_71 7 d 0 h 7 d 0 h Dark Elixir 0.208M 0.16M
Archer Queen_72 7 d 0 h 7 d 0 h Dark Elixir 0.214M 0.165M
Archer Queen_73 7 d 0 h 7 d 0 h Dark Elixir 0.221M 0.17M
Archer Queen_74 7 d 0 h 7 d 0 h Dark Elixir 0.229M 0.175M
Archer Queen_75 7 d 0 h 7 d 0 h Dark Elixir 0.234M 0.18M
Archer Queen_76 7 d 12 h 7 d 12 h Dark Elixir 0.239M 0.185M
Archer Queen_77 7 d 12 h 7 d 12 h Dark Elixir 0.244M 0.19M
Archer Queen_78 7 d 12 h 7 d 12 h Dark Elixir 0.249M 0.195M
Archer Queen_79 7 d 12 h 7 d 12 h Dark Elixir 0.254M 0.2M
Archer Queen_80 7 d 12 h 7 d 12 h Dark Elixir 0.259M 0.205M
Archer Queen_81 8 d 0 h 8 d 0 h Dark Elixir 0.264M 0.21M
Archer Queen_82 8 d 0 h 8 d 0 h Dark Elixir 0.268M 0.215M
Archer Queen_83 8 d 0 h 8 d 0 h Dark Elixir 0.272M 0.22M
Archer Queen_84 8 d 0 h 8 d 0 h Dark Elixir 0.276M 0.225M
Archer Queen_85 8 d 0 h 8 d 0 h Dark Elixir 0.28M 0.23M
Archer Queen_86 8 d 0 h 8 d 0 h Dark Elixir 0.282M 0.24M
Archer Queen_87 8 d 0 h 8 d 0 h Dark Elixir 0.284M 0.25M
Archer Queen_88 8 d 0 h 8 d 0 h Dark Elixir 0.286M 0.26M
Archer Queen_89 8 d 0 h 8 d 0 h Dark Elixir 0.288M 0.27M
Archer Queen_90 8 d 0 h 8 d 0 h Dark Elixir 0.29M 0.28M
Archer Queen_91 8 d 0 h 8 d 0 h Dark Elixir 0.3M 0.29M
Archer Queen_92 8 d 0 h 8 d 0 h Dark Elixir 0.31M 0.3M
Archer Queen_93 8 d 0 h 8 d 0 h Dark Elixir 0.32M 0.31M
Archer Queen_94 8 d 0 h 8 d 0 h Dark Elixir 0.33M 0.32M
Archer Queen_95 8 d 0 h 8 d 0 h Dark Elixir 0.34M 0.33M
Barbarian King_2 0 d 4 h 0 d 2 h Dark Elixir 0.005M 0.005M
Barbarian King_3 0 d 6 h 0 d 4 h Dark Elixir 0.006M 0.0055M
Barbarian King_4 0 d 8 h 0 d 8 h Dark Elixir 0.007M 0.006M
Barbarian King_5 0 d 10 h 0 d 10 h Dark Elixir 0.008M 0.0065M
Barbarian King_6 0 d 12 h 0 d 12 h Dark Elixir 0.009M 0.007M
Barbarian King_7 0 d 14 h 0 d 14 h Dark Elixir 0.01M 0.0075M
Barbarian King_8 0 d 16 h 0 d 16 h Dark Elixir 0.011M 0.008M
Barbarian King_9 0 d 18 h 0 d 18 h Dark Elixir 0.012M 0.0085M
Barbarian King_10 0 d 20 h 0 d 20 h Dark Elixir 0.013M 0.01M
Barbarian King_11 0 d 22 h 0 d 22 h Dark Elixir 0.014M 0.0105M
Barbarian King_12 1 d 0 h 1 d 0 h Dark Elixir 0.015M 0.011M
